Iwannabepro
Home Giocatori Mappe Salti

PROFILO GIOCATORE KenShi.

KenShi.

PL KenShi. VIP uwu enjoyers

STEAM_0:0:9994167
Ruolo: Game Master
Data iscrizione: 10.02.2025 23:31
Ultima attività: 18.06.2026 14:17
Classifica globale: 2 Sync medio: 83% Totale runs: 17 168
Mappe completate
284 / 289
Livello
53
Salti
467 348
Punti Lega
27 525
Tempo trascorso
825 ore

Attività

2025-06-15: 0 runów
2025-06-16: 0 runów
2025-06-17: 0 runów
2025-06-18: 0 runów
2025-06-19: 0 runów
2025-06-20: 0 runów
2025-06-21: 0 runów
2025-06-22: 0 runów
2025-06-23: 0 runów
2025-06-24: 0 runów
2025-06-25: 0 runów
2025-06-26: 0 runów
2025-06-27: 0 runów
2025-06-28: 0 runów
2025-06-29: 0 runów
2025-06-30: 0 runów
2025-07-01: 0 runów
2025-07-02: 0 runów
2025-07-03: 0 runów
2025-07-04: 1 runów
2025-07-05: 0 runów
2025-07-06: 0 runów
2025-07-07: 0 runów
2025-07-08: 0 runów
2025-07-09: 0 runów
2025-07-10: 0 runów
2025-07-11: 0 runów
2025-07-12: 0 runów
2025-07-13: 0 runów
2025-07-14: 0 runów
2025-07-15: 0 runów
2025-07-16: 0 runów
2025-07-17: 2 runów
2025-07-18: 0 runów
2025-07-19: 0 runów
2025-07-20: 0 runów
2025-07-21: 0 runów
2025-07-22: 0 runów
2025-07-23: 0 runów
2025-07-24: 0 runów
2025-07-25: 0 runów
2025-07-26: 0 runów
2025-07-27: 0 runów
2025-07-28: 0 runów
2025-07-29: 0 runów
2025-07-30: 0 runów
2025-07-31: 0 runów
2025-08-01: 0 runów
2025-08-02: 0 runów
2025-08-03: 0 runów
2025-08-04: 2 runów
2025-08-05: 0 runów
2025-08-06: 0 runów
2025-08-07: 0 runów
2025-08-08: 52 runów
2025-08-09: 4 runów
2025-08-10: 3 runów
2025-08-11: 0 runów
2025-08-12: 0 runów
2025-08-13: 0 runów
2025-08-14: 0 runów
2025-08-15: 0 runów
2025-08-16: 13 runów
2025-08-17: 2 runów
2025-08-18: 12 runów
2025-08-19: 0 runów
2025-08-20: 1 runów
2025-08-21: 0 runów
2025-08-22: 12 runów
2025-08-23: 0 runów
2025-08-24: 0 runów
2025-08-25: 0 runów
2025-08-26: 9 runów
2025-08-27: 0 runów
2025-08-28: 0 runów
2025-08-29: 0 runów
2025-08-30: 0 runów
2025-08-31: 0 runów
2025-09-01: 0 runów
2025-09-02: 3 runów
2025-09-03: 0 runów
2025-09-04: 0 runów
2025-09-05: 0 runów
2025-09-06: 0 runów
2025-09-07: 0 runów
2025-09-08: 24 runów
2025-09-09: 11 runów
2025-09-10: 3 runów
2025-09-11: 0 runów
2025-09-12: 8 runów
2025-09-13: 8 runów
2025-09-14: 7 runów
2025-09-15: 1 runów
2025-09-16: 65 runów
2025-09-17: 0 runów
2025-09-18: 3 runów
2025-09-19: 0 runów
2025-09-20: 8 runów
2025-09-21: 0 runów
2025-09-22: 0 runów
2025-09-23: 2 runów
2025-09-24: 6 runów
2025-09-25: 0 runów
2025-09-26: 0 runów
2025-09-27: 0 runów
2025-09-28: 0 runów
2025-09-29: 0 runów
2025-09-30: 0 runów
2025-10-01: 0 runów
2025-10-02: 24 runów
2025-10-03: 55 runów
2025-10-04: 30 runów
2025-10-05: 5 runów
2025-10-06: 0 runów
2025-10-07: 7 runów
2025-10-08: 8 runów
2025-10-09: 0 runów
2025-10-10: 1 runów
2025-10-11: 84 runów
2025-10-12: 64 runów
2025-10-13: 158 runów
2025-10-14: 15 runów
2025-10-15: 2 runów
2025-10-16: 0 runów
2025-10-17: 0 runów
2025-10-18: 0 runów
2025-10-19: 0 runów
2025-10-20: 0 runów
2025-10-21: 0 runów
2025-10-22: 3 runów
2025-10-23: 0 runów
2025-10-24: 0 runów
2025-10-25: 0 runów
2025-10-26: 0 runów
2025-10-27: 0 runów
2025-10-28: 0 runów
2025-10-29: 0 runów
2025-10-30: 52 runów
2025-10-31: 26 runów
2025-11-01: 6 runów
2025-11-02: 56 runów
2025-11-03: 96 runów
2025-11-04: 20 runów
2025-11-05: 77 runów
2025-11-06: 86 runów
2025-11-07: 115 runów
2025-11-08: 298 runów
2025-11-09: 376 runów
2025-11-10: 263 runów
2025-11-11: 79 runów
2025-11-12: 342 runów
2025-11-13: 201 runów
2025-11-14: 195 runów
2025-11-15: 33 runów
2025-11-16: 53 runów
2025-11-17: 143 runów
2025-11-18: 320 runów
2025-11-19: 38 runów
2025-11-20: 296 runów
2025-11-21: 104 runów
2025-11-22: 233 runów
2025-11-23: 238 runów
2025-11-24: 155 runów
2025-11-25: 286 runów
2025-11-26: 41 runów
2025-11-27: 22 runów
2025-11-28: 233 runów
2025-11-29: 66 runów
2025-11-30: 586 runów
2025-12-01: 302 runów
2025-12-02: 115 runów
2025-12-03: 100 runów
2025-12-04: 367 runów
2025-12-05: 72 runów
2025-12-06: 117 runów
2025-12-07: 174 runów
2025-12-08: 315 runów
2025-12-09: 130 runów
2025-12-10: 144 runów
2025-12-11: 432 runów
2025-12-12: 69 runów
2025-12-13: 121 runów
2025-12-14: 40 runów
2025-12-15: 129 runów
2025-12-16: 76 runów
2025-12-17: 93 runów
2025-12-18: 48 runów
2025-12-19: 161 runów
2025-12-20: 18 runów
2025-12-21: 84 runów
2025-12-22: 9 runów
2025-12-23: 21 runów
2025-12-24: 6 runów
2025-12-25: 55 runów
2025-12-26: 90 runów
2025-12-27: 22 runów
2025-12-28: 36 runów
2025-12-29: 17 runów
2025-12-30: 60 runów
2025-12-31: 109 runów
2026-01-01: 77 runów
2026-01-02: 0 runów
2026-01-03: 0 runów
2026-01-04: 0 runów
2026-01-05: 81 runów
2026-01-06: 0 runów
2026-01-07: 185 runów
2026-01-08: 14 runów
2026-01-09: 0 runów
2026-01-10: 17 runów
2026-01-11: 235 runów
2026-01-12: 25 runów
2026-01-13: 14 runów
2026-01-14: 32 runów
2026-01-15: 80 runów
2026-01-16: 170 runów
2026-01-17: 22 runów
2026-01-18: 0 runów
2026-01-19: 47 runów
2026-01-20: 230 runów
2026-01-21: 5 runów
2026-01-22: 0 runów
2026-01-23: 52 runów
2026-01-24: 14 runów
2026-01-25: 0 runów
2026-01-26: 93 runów
2026-01-27: 31 runów
2026-01-28: 51 runów
2026-01-29: 17 runów
2026-01-30: 17 runów
2026-01-31: 0 runów
2026-02-01: 119 runów
2026-02-02: 10 runów
2026-02-03: 105 runów
2026-02-04: 0 runów
2026-02-05: 0 runów
2026-02-06: 0 runów
2026-02-07: 0 runów
2026-02-08: 0 runów
2026-02-09: 0 runów
2026-02-10: 4 runów
2026-02-11: 85 runów
2026-02-12: 0 runów
2026-02-13: 16 runów
2026-02-14: 9 runów
2026-02-15: 165 runów
2026-02-16: 27 runów
2026-02-17: 73 runów
2026-02-18: 14 runów
2026-02-19: 73 runów
2026-02-20: 0 runów
2026-02-21: 0 runów
2026-02-22: 0 runów
2026-02-23: 0 runów
2026-02-24: 0 runów
2026-02-25: 0 runów
2026-02-26: 24 runów
2026-02-27: 0 runów
2026-02-28: 54 runów
2026-03-01: 0 runów
2026-03-02: 38 runów
2026-03-03: 0 runów
2026-03-04: 0 runów
2026-03-05: 12 runów
2026-03-06: 0 runów
2026-03-07: 14 runów
2026-03-08: 0 runów
2026-03-09: 5 runów
2026-03-10: 11 runów
2026-03-11: 0 runów
2026-03-12: 12 runów
2026-03-13: 46 runów
2026-03-14: 0 runów
2026-03-15: 30 runów
2026-03-16: 0 runów
2026-03-17: 37 runów
2026-03-18: 20 runów
2026-03-19: 68 runów
2026-03-20: 0 runów
2026-03-21: 0 runów
2026-03-22: 0 runów
2026-03-23: 0 runów
2026-03-24: 0 runów
2026-03-25: 32 runów
2026-03-26: 0 runów
2026-03-27: 0 runów
2026-03-28: 0 runów
2026-03-29: 0 runów
2026-03-30: 0 runów
2026-03-31: 31 runów
2026-04-01: 16 runów
2026-04-02: 0 runów
2026-04-03: 14 runów
2026-04-04: 76 runów
2026-04-05: 19 runów
2026-04-06: 171 runów
2026-04-07: 0 runów
2026-04-08: 29 runów
2026-04-09: 202 runów
2026-04-10: 216 runów
2026-04-11: 0 runów
2026-04-12: 57 runów
2026-04-13: 329 runów
2026-04-14: 51 runów
2026-04-15: 61 runów
2026-04-16: 59 runów
2026-04-17: 12 runów
2026-04-18: 91 runów
2026-04-19: 2 runów
2026-04-20: 0 runów
2026-04-21: 63 runów
2026-04-22: 133 runów
2026-04-23: 71 runów
2026-04-24: 112 runów
2026-04-25: 33 runów
2026-04-26: 3 runów
2026-04-27: 8 runów
2026-04-28: 57 runów
2026-04-29: 1 runów
2026-04-30: 7 runów
2026-05-01: 15 runów
2026-05-02: 0 runów
2026-05-03: 0 runów
2026-05-04: 0 runów
2026-05-05: 0 runów
2026-05-06: 0 runów
2026-05-07: 0 runów
2026-05-08: 0 runów
2026-05-09: 10 runów
2026-05-10: 0 runów
2026-05-11: 0 runów
2026-05-12: 0 runów
2026-05-13: 0 runów
2026-05-14: 0 runów
2026-05-15: 0 runów
2026-05-16: 3 runów
2026-05-17: 0 runów
2026-05-18: 0 runów
2026-05-19: 4 runów
2026-05-20: 1 runów
2026-05-21: 11 runów
2026-05-22: 17 runów
2026-05-23: 20 runów
2026-05-24: 0 runów
2026-05-25: 13 runów
2026-05-26: 0 runów
2026-05-27: 1 runów
2026-05-28: 7 runów
2026-05-29: 13 runów
2026-05-30: 11 runów
2026-05-31: 0 runów
2026-06-01: 0 runów
2026-06-02: 39 runów
2026-06-03: 5 runów
2026-06-04: 28 runów
2026-06-05: 0 runów
2026-06-06: 0 runów
2026-06-07: 0 runów
2026-06-08: 92 runów
2026-06-09: 0 runów
2026-06-10: 39 runów
2026-06-11: 3 runów
2026-06-12: 0 runów
2026-06-13: 5 runów
2026-06-14: 0 runów
2026-06-15: 0 runów
2026-06-16: 28 runów
2026-06-17: 0 runów
2026-06-18: 10 runów
2026-06-19: 0 runów
Meno
Di più

Trofei vinti

Evolution
208
33
16
SEMPLIFICATO
193
42
91
Speedrun
99
64
51
KZ
21
33
35
DIVERTIMENTO
161
54
56

Runs recenti

# Mappa Modalità Tempo Salti Strafes Velocità Sync Data
1 unknown-area ZABAWA 00:15.986 22 89 2219.23 86% 18.06.2026 14:24
2 unknown-area ZABAWA 00:16.039 22 79 2105.34 81% 18.06.2026 14:23
3 unknown-area ZABAWA 00:19.698 24 85 2175.22 82% 18.06.2026 14:23
4 unknown-area ZABAWA 00:16.285 23 88 2120.12 84% 18.06.2026 14:22
5 unknown-area ZABAWA 00:16.304 23 80 2053.17 80% 18.06.2026 14:21

Mappe incomplete

# Mappa Popolarità Difficoltà Record Semplificato Record Speedrun Record KZ Record Divertimento Ultima partita
1 arctic_reversed MAŁA
00:28.922 - - - Nessun dato
2 blue_X MAŁA
- - 06:07.155 - 02.03.2025 12:00
3 standy MAŁA
- - 00:36.103 00:14.379 Nessun dato
4 fu_sane MAŁA
00:07.893 02:15.655 04:31.685 00:04.865 Nessun dato
5 speedrun_grasz MAŁA
00:08.441 00:09.310 00:48.421 00:06.241 02.02.2026 00:37

Mappe completate

# Mappa Modalità Posizione Tempo Salti Strafes Sync Data
chemical EVOLUTION 1 00:04.975 8 35 91% 10.06.2026 21:38
dust2009 EVOLUTION 1 00:10.247 15 48 89% 02.06.2026 21:03
dust2010 EVOLUTION 1 00:05.925 10 38 88% 28.05.2026 00:00
Deathrun_cubkz EVOLUTION 1 00:26.871 38 86 83% 23.05.2026 21:45
supreme EVOLUTION 1 00:18.338 13 46 73% 21.05.2026 21:37
bkm EVOLUTION 1 00:14.962 28 51 73% 01.05.2026 22:20
nrj_orange_g EVOLUTION 2 00:26.973 27 95 77% 27.04.2026 15:43
aztec_hd_v2_rmk EVOLUTION 1 00:14.981 20 78 86% 23.04.2026 23:36
arctic EVOLUTION 1 00:12.647 19 59 86% 22.04.2026 14:26
hogwarts EVOLUTION 1 00:18.222 18 41 74% 22.04.2026 12:37
coldwinter EVOLUTION 1 00:10.365 15 69 78% 18.04.2026 23:49
newlife_final2 EVOLUTION 1 00:08.426 12 60 81% 18.04.2026 19:44
clr-world EVOLUTION 1 00:14.010 21 46 88% 18.04.2026 19:23
wild_easy EVOLUTION 1 00:11.735 16 65 79% 17.04.2026 01:13
minecraft_fg EVOLUTION 1 00:12.978 13 54 74% 16.04.2026 19:40
easy_professional_xXx EVOLUTION 1 00:12.959 14 42 83% 16.04.2026 00:06
grady_bd EVOLUTION 1 00:07.690 12 41 81% 14.04.2026 18:39
forest2_remake EVOLUTION 1 00:22.479 33 106 88% 13.04.2026 19:36
pizdabol_easy EVOLUTION 1 00:06.683 10 35 85% 13.04.2026 14:42
silence EVOLUTION 1 00:20.748 31 90 88% 13.04.2026 13:31
32green EVOLUTION 2 00:04.661 7 34 89% 13.04.2026 12:57
forest EVOLUTION 1 00:11.471 17 66 87% 13.04.2026 01:15
grass EVOLUTION 2 00:07.970 11 48 86% 13.04.2026 00:19
ice EVOLUTION 1 00:06.455 11 28 84% 10.04.2026 20:24
Nothing EVOLUTION 1 00:17.015 21 78 70% 10.04.2026 17:51
minecraft_final EVOLUTION 1 00:08.783 13 30 89% 09.04.2026 23:14
ultras2 EVOLUTION 1 00:09.024 14 65 88% 09.04.2026 19:03
fusion_ancienttest EVOLUTION 1 00:06.787 11 40 80% 09.04.2026 10:46
creepy EVOLUTION 2 00:05.792 9 39 85% 06.04.2026 23:31
bieber_f EVOLUTION 1 00:08.147 12 65 82% 06.04.2026 12:54
projetocs EVOLUTION 1 00:14.455 20 88 80% 06.04.2026 12:10
linea EVOLUTION 1 00:08.397 13 64 88% 06.04.2026 00:45
elite_b3 EVOLUTION 1 00:11.034 16 69 79% 04.04.2026 13:32
electromusic EVOLUTION 1 00:05.069 8 33 90% 04.04.2026 00:48
gb_winter_final4 EVOLUTION 2 00:15.534 22 71 89% 03.04.2026 00:52
laikiux_voximal EVOLUTION 1 00:24.295 31 83 83% 18.03.2026 23:43
compact_v2 EVOLUTION 1 00:09.440 13 45 87% 15.03.2026 14:31
trenal EVOLUTION 1 00:19.230 27 69 90% 13.03.2026 11:21
easy_v1 EVOLUTION 1 00:08.343 13 62 87% 12.03.2026 11:31
all_green EVOLUTION 3 00:08.580 13 43 93% 09.03.2026 13:54
assent_4Vendeta EVOLUTION 2 00:11.837 17 63 78% 28.02.2026 19:44
av2009_recolored-ez EVOLUTION 1 00:10.113 15 41 93% 19.02.2026 19:16
pulemet_alpha EVOLUTION 1 00:06.317 12 35 86% 15.02.2026 00:02
gotoarmy EVOLUTION 1 00:09.128 14 44 91% 13.02.2026 21:04
skyzzar EVOLUTION 1 00:11.227 16 57 85% 01.02.2026 13:15
gbc_script_x EVOLUTION 1 03:55.170 201 560 73% 28.01.2026 14:46
challenge_x EVOLUTION 1 01:53.568 87 215 81% 28.01.2026 14:34
fusion_paradise EVOLUTION 1 00:48.113 30 100 84% 27.01.2026 23:08
pixelhop EVOLUTION 1 01:34.175 101 175 76% 26.01.2026 10:31
poolday EVOLUTION 1 00:16.511 24 44 85% 26.01.2026 10:22
raykium_x EVOLUTION 1 01:26.881 93 171 80% 26.01.2026 10:15
rizzy_x EVOLUTION 1 00:47.153 60 128 85% 26.01.2026 10:11
sammal_3sixty_beta1 EVOLUTION 1 00:44.551 57 119 71% 26.01.2026 09:56
shake EVOLUTION 1 00:15.685 21 55 79% 26.01.2026 09:41
temple2 EVOLUTION 2 00:16.528 16 56 81% 26.01.2026 09:24
unreal EVOLUTION 1 00:33.462 46 88 85% 26.01.2026 09:22
w00dfun EVOLUTION 2 00:07.051 10 44 84% 26.01.2026 09:06
protoonhopz_ez EVOLUTION 1 01:31.480 70 226 80% 24.01.2026 14:38
muerte EVOLUTION 1 01:54.426 104 223 81% 24.01.2026 14:36
DEATHRUN_HERTZ EVOLUTION 1 01:19.588 90 222 73% 24.01.2026 14:33
green!_csbr EVOLUTION 1 00:14.039 12 36 74% 24.01.2026 14:32
fuXia_fix_5 EVOLUTION 1 01:17.978 74 167 74% 24.01.2026 14:31
fusion_icy EVOLUTION 1 00:25.622 32 74 88% 24.01.2026 14:29
forest_remake EVOLUTION 1 00:32.015 46 128 88% 24.01.2026 14:28
extreme EVOLUTION 5 00:21.886 27 52 74% 24.01.2026 14:26
dustcs_v1 EVOLUTION 3 00:14.415 17 62 83% 24.01.2026 14:26
dojo_course_b1 EVOLUTION 1 00:33.134 39 74 86% 24.01.2026 14:25
coldzone EVOLUTION 1 00:23.269 28 51 81% 24.01.2026 14:24
aztecrun EVOLUTION 3 00:16.052 22 69 81% 24.01.2026 14:22
azteca_fixed EVOLUTION 1 00:20.862 21 102 85% 23.01.2026 19:36
bhop_halloween16 EVOLUTION 1 00:12.040 14 66 79% 23.01.2026 19:35
trap_canyon EVOLUTION 1 00:32.963 39 99 78% 20.01.2026 16:08
insane EVOLUTION 1 00:18.262 26 58 79% 20.01.2026 16:06
office_beta1 EVOLUTION 1 00:04.745 6 27 82% 20.01.2026 15:56
hybrid EVOLUTION 1 00:14.777 22 53 87% 20.01.2026 15:44
antic EVOLUTION 1 00:11.377 14 77 76% 20.01.2026 15:35
building EVOLUTION 1 00:11.112 17 54 91% 20.01.2026 15:33
rock_v3 EVOLUTION 1 00:12.533 18 56 84% 20.01.2026 15:32
shapes EVOLUTION 1 01:00.486 51 149 77% 20.01.2026 15:29
witsbricks EVOLUTION 3 00:12.519 17 57 85% 20.01.2026 15:17
bom EVOLUTION 1 00:09.238 10 51 73% 20.01.2026 15:11
bom2 EVOLUTION 2 00:14.707 11 48 78% 20.01.2026 15:05
bom3 EVOLUTION 1 02:43.233 196 396 72% 20.01.2026 15:05
hell1337_final EVOLUTION 1 00:14.147 19 67 85% 20.01.2026 14:47
greenjungle EVOLUTION 1 00:18.437 23 67 87% 20.01.2026 14:38
indro_f EVOLUTION 1 00:12.491 16 58 85% 20.01.2026 14:38
2011 EVOLUTION 1 00:09.234 10 45 80% 20.01.2026 14:37
imperilment EVOLUTION 2 00:08.471 12 40 85% 20.01.2026 14:37
hypercube EVOLUTION 1 00:35.955 84 74 61% 20.01.2026 14:29
laikiux_dev EVOLUTION 1 00:18.333 24 79 78% 20.01.2026 10:08
kyu_kic EVOLUTION 1 00:23.319 35 80 81% 20.01.2026 10:07
kazz_level_x EVOLUTION 1 00:15.359 19 50 70% 20.01.2026 10:03
JMX_remix EVOLUTION 1 00:21.647 28 75 80% 20.01.2026 10:02
laserspace EVOLUTION 1 00:34.489 28 55 76% 20.01.2026 10:01
laikiux8 EVOLUTION 1 00:16.074 23 64 80% 20.01.2026 09:48
laikiux7 EVOLUTION 2 00:22.896 30 77 85% 20.01.2026 09:47
laikiux6 EVOLUTION 1 00:09.733 13 39 83% 20.01.2026 09:30
laikiux_rawr EVOLUTION 3 00:14.119 21 64 91% 20.01.2026 09:00
mc_nwk EVOLUTION 2 00:30.592 39 115 88% 20.01.2026 08:59
massive EVOLUTION 1 00:25.537 29 92 78% 20.01.2026 08:53
Deathrun_orange_facil EVOLUTION 1 00:26.505 26 58 82% 20.01.2026 08:49
onStyle EVOLUTION 2 00:14.877 23 39 80% 20.01.2026 08:48
oa_easy EVOLUTION 3 00:13.628 16 53 82% 20.01.2026 08:47
nored EVOLUTION 1 00:36.659 32 105 71% 20.01.2026 08:38
4rooms_fg EVOLUTION 1 01:42.391 102 225 70% 20.01.2026 08:35
nightrun_beta3 EVOLUTION 1 00:27.770 37 109 86% 20.01.2026 08:20
4lifefinal EVOLUTION 1 00:21.558 23 54 78% 20.01.2026 08:19
big_tower EVOLUTION 1 00:24.823 31 89 85% 20.01.2026 08:18
kosova EVOLUTION 1 00:16.828 26 54 78% 20.01.2026 08:17
skills EVOLUTION 3 03:52.638 111 184 57% 17.01.2026 17:57
icypath EVOLUTION 1 00:14.946 12 40 72% 17.01.2026 17:53
honshu_journey_b1 EVOLUTION 1 00:51.238 48 134 73% 17.01.2026 17:43
hdr EVOLUTION 1 02:01.456 133 206 68% 17.01.2026 17:42
groovy EVOLUTION 1 00:22.523 26 68 82% 17.01.2026 16:59
Deathrun_griss EVOLUTION 1 00:12.334 11 31 83% 17.01.2026 16:58
fortex EVOLUTION 1 00:12.909 16 51 82% 17.01.2026 16:57
FlipFloodz EVOLUTION 1 00:25.463 27 60 62% 17.01.2026 16:57
dsah_fixed2 EVOLUTION 1 00:26.371 27 84 69% 17.01.2026 16:56
congoy_easy EVOLUTION 1 00:12.913 15 51 79% 17.01.2026 16:55
carbon_x EVOLUTION 1 00:11.085 15 44 80% 17.01.2026 16:54
yuznjaci EVOLUTION 1 00:24.607 33 74 86% 17.01.2026 16:53
yellowbase_remastered EVOLUTION 1 00:14.557 20 50 72% 17.01.2026 16:53
y_underground EVOLUTION 1 00:45.241 62 170 80% 17.01.2026 16:51
portal EVOLUTION 1 00:14.392 20 48 76% 17.01.2026 16:48
mici_f EVOLUTION 2 00:18.261 23 66 71% 17.01.2026 16:48
knwa EVOLUTION 1 00:46.912 63 118 76% 16.01.2026 19:14
kawaii_medium EVOLUTION 1 00:24.106 30 82 76% 16.01.2026 19:11
KaLiiX_Easy EVOLUTION 2 00:47.179 44 124 75% 16.01.2026 19:10
k_icy EVOLUTION 1 00:32.839 38 74 78% 16.01.2026 19:09
J1J5 EVOLUTION 1 00:09.699 14 32 87% 16.01.2026 19:08
hype EVOLUTION 1 00:51.558 63 127 78% 16.01.2026 19:07
heaven_v2 EVOLUTION 1 00:33.356 36 113 83% 16.01.2026 19:06
hardsurf_v2 EVOLUTION 1 00:27.090 29 80 80% 16.01.2026 19:04
given_fix EVOLUTION 1 00:13.270 19 54 91% 16.01.2026 19:03
floortron EVOLUTION 1 00:39.809 37 87 83% 16.01.2026 19:02
evolution EVOLUTION 1 00:43.340 38 70 79% 16.01.2026 19:01
coolf4 EVOLUTION 1 00:39.326 40 74 84% 16.01.2026 18:59
coolf2 EVOLUTION 1 00:25.150 29 66 77% 16.01.2026 18:58
coolf_3 EVOLUTION 1 00:39.367 46 100 80% 16.01.2026 18:57
clr_abandoned EVOLUTION 2 00:21.158 28 49 73% 16.01.2026 18:55
clarion_l98 EVOLUTION 1 00:26.804 28 72 82% 16.01.2026 18:55
astroghosts EVOLUTION 1 01:21.758 56 179 85% 16.01.2026 18:54
balalaika EVOLUTION 1 03:13.089 206 221 82% 16.01.2026 18:51
namek EVOLUTION 1 00:21.950 30 65 86% 16.01.2026 18:47
mountains_final EVOLUTION 2 00:15.373 18 59 84% 16.01.2026 18:45
minimalism EVOLUTION 1 00:26.870 36 79 78% 16.01.2026 18:44
metropolis_beta1 EVOLUTION 1 00:50.322 44 99 79% 16.01.2026 18:41
mafia_easy EVOLUTION 2 00:07.592 7 43 75% 16.01.2026 18:39
lost EVOLUTION 1 00:24.907 29 67 87% 16.01.2026 18:39
laikiux_pizdec EVOLUTION 2 00:40.037 38 59 79% 16.01.2026 18:38
jinglebells2 EVOLUTION 1 00:31.431 45 94 80% 16.01.2026 18:37
glasslight_easy EVOLUTION 3 00:26.353 34 79 79% 16.01.2026 18:33
alpin_spring EVOLUTION 3 00:21.201 19 56 80% 16.01.2026 18:32
gamebox EVOLUTION 1 00:08.349 12 34 82% 16.01.2026 18:31
fusion_spring EVOLUTION 3 00:11.983 15 48 88% 16.01.2026 18:31
fusion_paradise2 EVOLUTION 1 00:34.007 13 63 84% 16.01.2026 18:30
fusion_oasis EVOLUTION 1 00:13.383 18 40 89% 16.01.2026 18:27
fusion_jurassic EVOLUTION 3 00:18.672 22 69 83% 16.01.2026 18:26
fusion_frost EVOLUTION 3 00:13.796 19 46 92% 16.01.2026 18:26
fusion_christmas EVOLUTION 1 00:18.080 25 62 84% 16.01.2026 18:25
fusion_cave EVOLUTION 1 00:09.191 11 34 90% 16.01.2026 17:06
inferno EVOLUTION 2 00:21.995 32 64 81% 16.01.2026 17:05
finland EVOLUTION 1 00:17.764 25 61 82% 16.01.2026 17:02
faraway_fixed EVOLUTION 1 00:18.931 21 81 78% 16.01.2026 16:55
discovery3 EVOLUTION 1 00:30.788 30 54 71% 16.01.2026 16:45
demolish EVOLUTION 1 00:30.027 38 113 82% 16.01.2026 16:44
clarion_dev_f EVOLUTION 1 00:36.472 37 67 68% 16.01.2026 16:18
cartoon EVOLUTION 1 00:14.061 17 52 84% 16.01.2026 15:52
alleywinter EVOLUTION 2 00:11.226 14 41 80% 16.01.2026 15:51
3h EVOLUTION 1 00:09.959 14 48 91% 16.01.2026 15:51
green_X EVOLUTION 1 00:17.826 25 78 88% 16.01.2026 15:50
all_green2 EVOLUTION 1 00:15.081 18 64 82% 16.01.2026 15:50
y_junglerocks EVOLUTION 3 00:14.568 14 54 84% 16.01.2026 15:45
wits_underground EVOLUTION 1 00:18.753 21 67 76% 16.01.2026 15:44
wits_new EVOLUTION 1 00:11.841 15 50 86% 16.01.2026 15:43
urs_ulala EVOLUTION 1 00:43.698 32 94 69% 16.01.2026 15:34
unreal_tuscan EVOLUTION 1 00:23.885 33 86 85% 16.01.2026 15:32
ultra EVOLUTION 1 00:35.602 45 94 80% 16.01.2026 15:30
tropico_beta1 EVOLUTION 1 00:24.625 33 81 84% 16.01.2026 15:29
tomb_beta1 EVOLUTION 1 00:42.108 47 84 75% 16.01.2026 15:26
short2 EVOLUTION 1 00:07.332 9 20 85% 16.01.2026 15:25
shifter_beta1 EVOLUTION 1 00:08.126 13 38 78% 16.01.2026 15:24
sfa! EVOLUTION 1 00:18.724 23 60 84% 16.01.2026 15:23
sandlab EVOLUTION 1 00:11.090 14 50 80% 16.01.2026 15:22
sandeath EVOLUTION 1 00:20.211 18 54 74% 16.01.2026 15:22
extreme_v2 EVOLUTION 2 00:19.866 28 60 82% 16.01.2026 15:18
laikiux2 EVOLUTION 1 00:07.571 11 47 82% 15.01.2026 12:33
sanctuary EVOLUTION 1 00:23.373 31 64 79% 15.01.2026 12:05
blackcastle_2 EVOLUTION 2 00:05.104 8 42 68% 11.01.2026 12:20
y_snow_wind_v3 EVOLUTION 1 00:14.358 20 85 82% 11.01.2026 11:57
rapture EVOLUTION 1 00:09.676 7 32 75% 08.01.2026 22:51
qu_dust EVOLUTION 1 00:11.902 18 76 82% 08.01.2026 22:50
privateers EVOLUTION 1 01:46.825 75 113 61% 08.01.2026 22:44
pacman EVOLUTION 1 00:29.098 37 87 85% 08.01.2026 22:39
entinity EVOLUTION 1 00:11.605 18 51 88% 07.01.2026 15:59
outside_estonia EVOLUTION 5 00:10.521 15 41 83% 07.01.2026 12:34
bytun2 EVOLUTION 2 00:08.645 11 41 92% 07.01.2026 12:33
bytun EVOLUTION 1 00:10.728 14 45 83% 07.01.2026 12:33
projetocs4 EVOLUTION 4 00:34.233 34 93 82% 07.01.2026 12:32
expres-winter EVOLUTION 1 00:33.190 42 114 80% 07.01.2026 12:31
glasslight_medium_fix EVOLUTION 1 00:28.480 38 92 81% 07.01.2026 12:30
dec_winter EVOLUTION 1 00:27.448 33 87 79% 07.01.2026 12:29
blackcastel EVOLUTION 1 00:17.529 23 69 83% 07.01.2026 12:21
death_hard EVOLUTION 1 00:37.718 38 72 74% 07.01.2026 12:20
extreme_z EVOLUTION 1 00:31.829 40 135 84% 07.01.2026 12:19
bautis_v1 EVOLUTION 1 00:08.215 11 37 91% 07.01.2026 12:17
aside2 EVOLUTION 2 00:21.549 22 46 86% 07.01.2026 12:16
green_h2_final EVOLUTION 2 00:41.609 55 137 83% 07.01.2026 12:15
fallen_fixed EVOLUTION 2 00:17.571 18 53 78% 07.01.2026 12:12
all_green3 EVOLUTION 1 01:46.229 132 253 81% 07.01.2026 12:11
skyline EVOLUTION 2 00:04.321 6 21 86% 07.01.2026 12:06
