Iwannabepro Iwannabepro
SERVER STATUS
English
Connect to server
Home Readiness Server Status ZombieChangelog Ranking Runs Top Jumps Overwatch Records Runpedia
Service availability

Last measurement: No data

Web serverNo data
APINo data
DatabaseNo data
Player authenticationNo data

Measurements refresh every 30 seconds.

Last 60 minutes

History covers web, API and database checks. Grey indicates missing data.

Server load

last 24 hours, every minute

CPU—
RAM—
Load average—
Disk—
Players on server—
Website response time—

Where the server power goes · last hour average · 100% = one CPU core

Server event log · last 24 hours

iwannabepro:~$
RECENT MOVEMENT STATS

Latest Jumps

The latest 333 recorded jumps, ordered from newest to oldest.

Jump FeedDistance, speed and strafe statistics
333 jumps
PlayerTypeDistance PrestrafeMax speedStrafes SyncDucksWeaponDate
Bo ^ ogY High Jump 251.235 273.173 336.486 874.62% 0USP 6h ago
Bo ^ ogY High Jump 251.877 274.643 335.520 869.69% 0USP 6h ago
Bo ^ ogY High Jump 253.167 274.187 342.258 879.41% 0USP 6h ago
Bo ^ ogY High Jump 251.749 273.205 337.585 872.05% 0USP 6h ago
Bo ^ ogY High Jump 253.997 275.385 339.440 872.85% 0USP 6h ago
Bo ^ ogY High Jump 255.415 273.004 342.618 880.88% 0USP 6h ago
Bo ^ ogY High Jump 254.628 275.242 344.571 879.71% 0USP 6h ago
Bo ^ ogY High Jump 254.312 273.446 347.068 888.05% 0USP 6h ago
Bo ^ ogY High Jump 250.977 271.510 336.715 869.01% 0USP 6h ago
Bo ^ ogY High Jump 253.660 274.976 343.065 880.88% 0USP 6h ago
Bo ^ ogY High Jump 252.506 272.659 338.478 874.28% 0USP 6h ago
Bo ^ ogY High Jump 248.932 264.707 339.760 888.57% 0USP 6h ago
Bo ^ ogY High Jump 250.246 266.475 340.107 888.40% 0USP 6h ago
Bo ^ ogY High Jump 254.257 274.128 347.954 886.95% 0USP 6h ago
Bo ^ ogY High Jump 256.123 275.277 339.187 873.91% 0USP 6h ago
Bo ^ ogY High Jump 251.105 270.611 338.510 880.88% 0USP 6h ago
Bo ^ ogY High Jump 250.652 267.775 339.588 882.35% 0USP 6h ago
Bo ^ ogY High Jump 254.089 273.762 343.477 889.55% 0USP 6h ago
Bo ^ ogY High Jump 251.734 269.901 345.596 897.01% 0USP 7h ago
Bo ^ ogY High Jump 251.688 270.301 342.300 888.40% 0USP 7h ago
Bo ^ ogY High Jump 253.478 273.958 348.660 791.17% 0USP 7h ago
Bo ^ ogY High Jump 253.211 274.597 341.760 781.15% 0USP 7h ago
Bo ^ ogY Long Jump 253.972 274.751 336.484 872.85% 0USP 7h ago
Bo ^ ogY Long Jump 252.167 272.375 339.116 888.73% 0USP 7h ago
Bo ^ ogY Count Jump 264.936 293.220 357.245 878.57% 1USP 7h ago
Bo ^ ogY Count Jump 266.334 290.151 360.983 891.54% 1USP 7h ago
Bo ^ ogY Count Jump 261.209 284.711 342.550 871.42% 1USP 7h ago
Bo ^ ogY Double Count Jump 252.324 278.172 332.400 863.88% 2USP 7h ago
Bo ^ ogY Count Jump 266.193 292.614 359.617 884.28% 1USP 7h ago
MatiDriver Count Jump 260.149 287.499 346.447 687.67% 1Knife 7h ago
MatiDriver Count Jump 251.767 274.032 334.066 683.33% 1Knife 7h ago
MatiDriver Count Jump 259.737 283.932 338.623 685.13% 1Knife 7h ago
MatiDriver Long Jump 246.730 271.920 325.220 678.87% 0Knife 7h ago
MatiDriver Count Jump 261.888 287.564 344.970 675.00% 1Knife 7h ago
Bo ^ ogY Count Jump 258.708 289.360 345.216 866.66% 1USP 7h ago
Bo ^ ogY Count Jump 255.614 281.385 340.591 866.21% 1USP 7h ago
Bo ^ ogY Count Jump 255.460 273.327 348.034 893.05% 1USP 7h ago
Bo ^ ogY Double Count Jump 259.798 283.183 355.871 894.28% 2USP 7h ago
Bo ^ ogY Count Jump 262.817 286.369 357.037 885.91% 1USP 7h ago
Bo ^ ogY Long Jump 249.725 271.548 338.996 785.71% 0USP 7h ago
Bo ^ ogY Bhop Jump 231.049 287.502 333.923 589.06% 0USP 7h ago
Bo ^ ogY Long Jump 247.598 265.022 338.385 789.04% 0USP 7h ago
Bo ^ ogY Long Jump 250.360 272.702 343.778 687.32% 0USP 7h ago
Bo ^ ogY Bhop In Duck 219.080 290.974 335.540 588.33% 0USP 7h ago
Bo ^ ogY Drop Bhop 246.945 299.618 359.083 792.42% 0USP 7h ago
Bo ^ ogY Stand Up Bhop Jump 232.095 277.470 331.819 592.53% 0USP 7h ago
Bo ^ ogY Long Jump 249.618 267.627 343.348 791.66% 0USP 7h ago
Bo ^ ogY Bhop Jump 237.407 295.645 338.841 585.24% 0USP 7h ago
Bo ^ ogY High Jump 250.604 273.346 342.158 788.57% 0USP 7h ago
Bo ^ ogY Stand Up Bhop Jump 238.605 299.595 331.836 667.69% 0USP 7h ago
Bo ^ ogY Bhop Jump 236.583 293.530 347.458 583.07% 0USP 7h ago
Bo ^ ogY Bhop In Duck 207.778 282.613 324.236 580.00% 0USP 7h ago
Bo ^ ogY Bhop Jump 238.676 293.466 340.373 580.00% 0USP 7h ago
Bo ^ ogY Bhop Jump 235.491 292.152 340.760 576.92% 0USP 7h ago
Bo ^ ogY Bhop Jump 237.175 292.995 335.621 566.15% 0USP 7h ago
gedzor arise Count Jump 264.388 294.339 345.512 860.27% 1USP 8h ago
gedzor arise Count Jump 258.868 280.584 344.597 883.56% 1USP 8h ago
gedzor arise Count Jump 257.096 278.408 342.575 873.97% 1USP 8h ago
gedzor arise Bhop Jump 238.156 292.543 341.272 584.37% 0USP 8h ago
gedzor arise Bhop Jump 236.713 297.956 337.392 390.90% 0USP 8h ago
gedzor arise Count Jump 262.055 292.703 342.862 665.27% 1USP 8h ago
gedzor arise Count Jump 251.853 272.987 320.759 660.81% 1USP 8h ago
gedzor arise Count Jump 265.286 290.821 351.396 874.32% 1USP 8h ago
gedzor arise Stand Up Bhop Jump 241.366 292.570 342.178 584.61% 0USP 8h ago
gedzor arise Bhop Jump 242.947 298.329 353.481 592.18% 0USP 8h ago
gedzor arise Stand Up Bhop Jump 235.388 280.024 336.170 587.87% 0USP 8h ago
gedzor arise Long Jump 241.580 271.808 316.456 588.23% 0USP 8h ago
gedzor arise High Jump 241.941 263.715 324.890 594.11% 0USP 8h ago
gedzor arise Bhop Jump 231.395 291.076 331.394 392.42% 0USP 8h ago
cikcak Bhop Jump 234.223 298.579 363.030 491.66% 0Knife 8h ago
Iwannabepro Duck Bhop 142.162 160.975 196.757 530.50% 0Knife 9h ago
Iwannabepro Duck Bhop 128.477 137.819 178.464 528.81% 0Knife 9h ago
Iwannabepro Duck Bhop 151.721 170.417 228.041 564.40% 0Knife 9h ago
gedzor arise Bhop Jump 230.707 281.760 321.868 466.66% 0USP 9h ago
gedzor arise Long Jump 242.943 267.722 314.406 575.36% 0USP 9h ago
gedzor arise Bhop Jump 235.472 290.158 343.012 584.84% 0USP 9h ago
Scarius Duck Bhop 150.697 199.717 246.229 744.06% 0Knife 10h ago
Scarius Duck Bhop 144.633 155.958 208.021 750.00% 0Knife 10h ago
Scarius Duck Bhop 150.674 184.298 230.269 738.98% 0Knife 10h ago
Scarius Duck Bhop 160.597 191.890 250.061 673.21% 0Knife 10h ago
Scarius Duck Bhop 138.713 154.920 216.921 764.91% 0Knife 10h ago
Scarius Duck Bhop 140.153 162.243 222.362 672.72% 0Knife 10h ago
Scarius Long Jump 243.052 274.351 317.861 746.37% 0Knife 10h ago
gucci mnich Long Jump 248.585 272.414 333.542 979.71% 0Knife 11h ago
gucci mnich Long Jump 246.818 271.815 337.479 885.50% 0Knife 11h ago
gucci mnich Long Jump 244.941 272.095 322.850 864.17% 0Knife 11h ago
gucci mnich Long Jump 243.895 271.603 316.532 977.27% 0Knife 11h ago
gucci mnich Long Jump 249.337 273.294 340.010 992.64% 0Knife 11h ago
gucci mnich Long Jump 249.793 271.748 334.848 888.05% 0Knife 11h ago
gucci mnich Long Jump 249.425 273.077 340.339 889.55% 0Knife 11h ago
gucci mnich Long Jump 245.238 269.977 335.442 890.76% 0Knife 11h ago
gucci mnich Long Jump 244.982 271.065 340.473 891.30% 0Knife 11h ago
gucci mnich Long Jump 251.769 272.697 343.053 989.85% 0Knife 11h ago
gucci mnich Long Jump 245.106 271.625 334.796 886.15% 0Knife 11h ago
gucci mnich Stand-Up Count Jump 256.757 286.974 348.083 883.58% 1Knife 11h ago
gucci mnich Stand-Up Count Jump 249.054 282.439 330.923 958.57% 1Knife 11h ago
gucci mnich Stand-Up Count Jump 251.586 272.892 345.640 987.32% 1Knife 11h ago
gucci mnich Stand-Up Count Jump 260.633 281.824 352.395 993.84% 1Knife 11h ago
gucci mnich Weird Jump 260.599 294.161 348.264 870.00% 1Knife 11h ago
gucci mnich Stand-Up Count Jump 257.371 288.385 351.121 982.35% 1Knife 11h ago
gucci mnich Stand-Up Count Jump 264.897 293.418 364.719 784.93% 1Knife 11h ago
Scarius Long Jump 240.809 272.156 317.659 748.57% 0Knife 11h ago
Scarius Long Jump 241.742 273.837 313.719 843.05% 0Knife 11h ago
Scarius Long Jump 242.228 272.470 343.195 683.33% 0Knife 11h ago
Scarius Long Jump 241.008 273.550 345.669 685.71% 0Knife 11h ago
Scarius Long Jump 240.417 270.243 327.910 564.78% 0Knife 11h ago
Scarius Long Jump 241.757 271.918 336.739 677.46% 0Knife 11h ago
Scarius Long Jump 240.361 272.679 336.055 678.57% 0Knife 11h ago
Scarius Long Jump 240.759 272.872 312.728 675.36% 0Knife 11h ago
Scarius Long Jump 248.667 271.986 334.542 678.08% 0Knife 11h ago
Scarius Duck Bhop 158.894 191.812 259.046 675.43% 0Knife 11h ago
Scarius Long Jump 244.917 274.180 318.071 861.76% 0Knife 11h ago
Scarius Long Jump 244.619 273.575 332.430 672.05% 0Knife 11h ago
Scarius Long Jump 242.469 273.742 334.804 685.50% 0Knife 11h ago
Scarius Long Jump 243.220 274.060 318.960 672.46% 0Knife 11h ago
Scarius Long Jump 244.634 273.889 341.013 587.14% 0Knife 11h ago
Scarius Long Jump 240.402 273.062 325.752 765.71% 0Knife 11h ago
Scarius Long Jump 240.730 271.670 326.700 773.91% 0Knife 11h ago
Scarius Count Jump 251.624 283.190 329.558 860.00% 1Knife 11h ago
Scarius Count Jump 253.024 287.309 339.718 875.00% 1Knife 11h ago
Scarius Count Jump 252.848 285.350 336.100 866.17% 1Knife 11h ago
Scarius Count Jump 250.028 281.788 337.631 880.55% 1Knife 11h ago
Bo ^ ogY Count Jump 263.166 292.528 357.334 777.77% 1USP 14h ago
nev1reN -XO Long Jump 248.767 271.900 327.691 788.40% 0Knife 14h ago
Bo ^ ogY Double Count Jump 252.372 274.409 346.289 788.88% 2USP 14h ago
nev1reN -XO Long Jump 243.393 269.385 317.409 778.26% 0Knife 14h ago
Bo ^ ogY Count Jump 261.105 289.655 353.900 782.85% 1USP 14h ago
nev1reN -XO Long Jump 243.770 268.861 315.199 776.81% 0Knife 14h ago
nev1reN -XO Long Jump 248.910 270.573 328.954 784.28% 0Knife 14h ago
Bo ^ ogY Double Stand Up Count Jump 251.825 274.916 338.871 885.71% 2USP 14h ago
Bo ^ ogY Double Stand Up Count Jump 247.930 263.166 337.779 891.54% 2USP 14h ago
Bo ^ ogY Long Jump 248.999 274.710 328.863 781.69% 0USP 14h ago
Bo ^ ogY Bhop Jump 242.403 297.341 357.518 695.31% 0USP 14h ago
gedzor arise Count Jump 254.999 282.710 329.106 681.08% 1USP 14h ago
gedzor arise Count Jump 267.874 295.068 349.839 871.23% 1USP 14h ago
gedzor arise Count Jump 251.611 283.090 312.240 836.11% 1USP 14h ago
gedzor arise Count Jump 257.885 283.602 334.717 867.60% 1USP 14h ago
gedzor arise Count Jump 264.685 291.555 351.261 884.93% 1USP 14h ago
gedzor arise Count Jump 253.645 275.977 332.851 884.93% 1USP 14h ago
gedzor arise Count Jump 265.139 296.539 347.071 861.64% 1USP 14h ago
gedzor arise Stand-Up Count Jump 264.284 291.040 351.077 887.67% 1USP 14h ago
nev1reN -XO Duck Bhop 146.411 180.838 217.333 668.96% 0Knife 14h ago
nev1reN -XO Duck Bhop 159.472 189.161 245.688 683.92% 0Knife 14h ago
nev1reN -XO Duck Bhop 151.736 185.816 227.272 672.88% 0Knife 14h ago
nev1reN -XO Duck Bhop 142.330 160.597 212.442 676.27% 0Knife 14h ago
nev1reN -XO Duck Bhop 151.180 173.931 231.322 686.20% 0Knife 14h ago
nev1reN -XO Duck Bhop 158.540 191.489 236.382 677.96% 0Knife 14h ago
nev1reN -XO Duck Bhop 143.826 161.208 213.231 679.66% 0Knife 14h ago
nev1reN -XO Duck Bhop 127.021 149.169 182.174 661.40% 0Knife 14h ago
Bo ^ ogY Bhop Jump 237.875 293.405 340.455 592.42% 0USP 14h ago
gedzor arise Long Jump 242.515 269.944 313.902 587.32% 0USP 14h ago
gedzor arise Bhop Jump 233.022 293.019 329.045 387.87% 0USP 14h ago
gedzor arise Long Jump 246.234 269.687 325.107 591.66% 0USP 14h ago
gedzor arise Long Jump 246.363 270.834 334.099 587.32% 0USP 14h ago
gedzor arise Long Jump 246.057 270.163 328.636 583.56% 0USP 14h ago
nev1reN -XO Bhop Jump 235.154 298.362 335.210 281.81% 0Knife 14h ago
nev1reN -XO Bhop Jump 236.299 299.570 332.677 662.12% 0Knife 14h ago
gedzor arise Long Jump 247.093 270.041 318.813 588.57% 0USP 14h ago
Bo ^ ogY Bhop In Duck 205.958 271.709 334.883 694.91% 0USP 15h ago
Bo ^ ogY Bhop Jump 237.438 293.652 345.571 593.75% 0USP 15h ago
xdd Count Jump 257.951 287.425 345.037 1087.87% 1Knife 15h ago
xdd Long Jump 246.366 274.083 328.663 976.56% 0Knife 15h ago
xdd Long Jump 245.846 271.290 322.725 1075.00% 0Knife 15h ago
xdd Long Jump 250.983 274.009 330.768 979.10% 0Knife 15h ago
xdd Long Jump 250.790 272.793 338.249 983.07% 0Knife 15h ago
xdd Long Jump 240.497 270.180 321.885 865.62% 0Knife 15h ago
xdd Long Jump 243.210 274.551 327.504 983.07% 0Knife 15h ago
xdd Long Jump 245.987 270.814 337.317 1089.39% 0Knife 15h ago
xdd Long Jump 241.912 271.400 324.919 1076.56% 0Knife 15h ago
xdd Long Jump 247.140 273.081 329.034 865.71% 0Knife 15h ago
xdd Long Jump 246.559 269.181 331.871 983.58% 0Knife 15h ago
xdd Long Jump 251.814 272.705 341.686 982.60% 0Knife 15h ago
xdd Long Jump 243.170 274.183 319.315 964.06% 0Knife 15h ago
xdd Long Jump 246.512 272.946 325.906 966.66% 0Knife 15h ago
xdd Long Jump 251.928 275.761 343.343 890.47% 0Knife 15h ago
Bo ^ ogY Bhop In Duck 210.784 286.216 326.344 571.18% 0USP 15h ago
Bo ^ ogY High Jump 246.618 267.972 334.117 592.85% 0USP 15h ago
xdd Long Jump 246.063 272.530 319.582 962.90% 0Knife 15h ago
xdd Long Jump 252.624 274.031 338.215 979.10% 0Knife 15h ago
xdd Long Jump 252.306 273.108 338.724 989.23% 0Knife 15h ago
xdd Long Jump 248.656 275.095 320.811 960.31% 0Knife 15h ago
xdd Long Jump 254.409 274.627 340.207 987.87% 0Knife 15h ago
xdd Long Jump 254.631 275.520 343.908 992.30% 0Knife 15h ago
xdd Long Jump 245.613 271.431 333.255 988.05% 0Knife 15h ago
Bo ^ ogY Bhop In Duck 213.059 289.112 332.721 579.66% 0USP 15h ago
xdd Long Jump 247.543 273.241 330.482 978.46% 0Knife 15h ago
xdd Long Jump 250.088 274.825 342.207 995.23% 0Knife 15h ago
xdd Long Jump 240.130 271.449 309.116 951.56% 0Knife 15h ago
xdd Long Jump 252.068 273.558 341.673 993.54% 0Knife 15h ago
xdd Long Jump 244.709 266.975 328.146 976.92% 0Knife 15h ago
xdd Long Jump 246.942 269.980 336.314 1090.76% 0Knife 15h ago
xdd Long Jump 249.185 270.383 340.727 986.76% 0Knife 15h ago
xdd Long Jump 250.553 274.049 339.659 990.62% 0Knife 15h ago
xdd Long Jump 252.629 275.111 338.721 986.36% 0Knife 15h ago
xdd Long Jump 240.873 274.093 309.710 950.00% 0Knife 15h ago
xdd Long Jump 245.522 273.940 325.538 967.69% 0Knife 15h ago
xdd Long Jump 244.961 273.806 336.513 993.75% 0Knife 15h ago
xdd Long Jump 252.436 275.405 345.390 991.30% 0Knife 15h ago
xdd Long Jump 251.254 272.534 343.958 993.84% 0Knife 15h ago
xdd Long Jump 246.141 273.756 326.711 863.23% 0Knife 15h ago
xdd Long Jump 254.247 274.013 348.261 897.14% 0Knife 15h ago
xdd Long Jump 243.910 275.662 321.222 855.38% 0Knife 15h ago
xdd Long Jump 254.571 273.679 347.972 992.64% 0Knife 15h ago
xdd Long Jump 250.233 274.618 329.779 966.17% 0Knife 15h ago
xdd Long Jump 247.573 273.488 336.496 887.87% 0Knife 15h ago
xdd Long Jump 248.884 272.568 340.649 889.39% 0Knife 15h ago
xdd Long Jump 254.402 273.425 348.749 897.05% 0Knife 15h ago
xdd Long Jump 246.003 270.772 329.493 872.72% 0Knife 15h ago
xdd Long Jump 246.937 274.247 335.343 885.50% 0Knife 15h ago
xdd Long Jump 240.321 275.388 309.954 1059.64% 0Knife 15h ago
xdd Long Jump 243.024 272.608 312.928 1053.12% 0Knife 15h ago
xdd Long Jump 241.719 269.626 310.384 1055.73% 0Knife 15h ago
xdd Long Jump 241.447 269.730 317.380 1068.25% 0Knife 15h ago
xdd Long Jump 242.494 271.684 316.190 1056.92% 0Knife 15h ago
xdd Long Jump 245.285 273.981 321.485 964.06% 0Knife 15h ago
speedy cat High Jump 240.148 263.228 316.665 563.76% 0Knife 15h ago
xdd Long Jump 244.543 275.061 312.188 1052.30% 0Knife 15h ago
speedy cat Long Jump 251.002 275.159 327.020 975.71% 0Knife 15h ago
speedy cat Long Jump 241.661 271.031 314.348 1074.28% 0Knife 15h ago
speedy cat Long Jump 246.846 272.773 330.532 980.88% 0Knife 15h ago
xdd Long Jump 247.482 276.218 315.493 1053.84% 0Knife 15h ago
speedy cat Long Jump 249.174 273.716 320.742 967.14% 0Knife 15h ago
speedy cat Long Jump 247.385 273.268 330.367 972.05% 0Knife 15h ago
speedy cat Long Jump 250.827 273.469 337.093 983.82% 0Knife 15h ago
xdd Long Jump 253.518 276.005 336.605 1086.15% 0Knife 15h ago
speedy cat Long Jump 253.180 273.742 341.026 982.85% 0Knife 15h ago
xdd Long Jump 250.195 275.276 325.404 863.07% 0Knife 15h ago
speedy cat Long Jump 240.594 273.187 315.207 983.82% 0Knife 15h ago
speedy cat Long Jump 246.231 274.500 326.212 973.91% 0Knife 15h ago
xdd Long Jump 247.496 273.287 323.206 968.85% 0Knife 15h ago
speedy cat Long Jump 252.345 273.921 337.629 982.60% 0Knife 15h ago
xdd Long Jump 244.432 276.326 307.391 1040.32% 0Knife 15h ago
speedy cat Long Jump 248.666 271.422 331.885 978.26% 0Knife 15h ago
xdd Long Jump 244.395 271.846 318.042 961.19% 0Knife 15h ago
speedy cat Long Jump 253.459 271.930 335.517 978.87% 0Knife 15h ago
xdd Long Jump 250.236 274.606 333.465 1076.92% 0Knife 15h ago
xdd Long Jump 247.542 275.549 316.488 958.06% 0Knife 15h ago
xdd Long Jump 247.452 273.639 309.142 1050.81% 0Knife 15h ago
speedy cat Long Jump 245.212 273.416 326.634 982.60% 0Knife 15h ago
xdd Long Jump 250.429 275.802 334.834 1085.48% 0Knife 15h ago
speedy cat Long Jump 249.559 271.389 326.176 1065.71% 0Knife 15h ago
speedy cat Long Jump 247.826 272.876 325.008 970.58% 0Knife 15h ago
speedy cat Long Jump 248.712 272.591 325.102 968.57% 0Knife 15h ago
xdd Long Jump 252.524 270.624 337.892 993.54% 0Knife 15h ago
speedy cat Long Jump 251.926 274.319 335.185 978.57% 0Knife 15h ago
xdd Long Jump 252.671 275.163 326.738 967.14% 0Knife 15h ago
speedy cat Long Jump 251.067 273.665 330.456 1078.57% 0Knife 15h ago
speedy cat Long Jump 251.233 273.190 334.489 978.57% 0Knife 15h ago
xdd Long Jump 251.454 275.841 328.719 1071.21% 0Knife 15h ago
speedy cat Long Jump 252.694 272.669 336.664 978.57% 0Knife 15h ago
xdd Long Jump 246.912 275.704 324.136 1081.66% 0Knife 15h ago
speedy cat Long Jump 250.655 275.805 328.041 971.42% 0Knife 15h ago
xdd Long Jump 244.107 275.691 310.363 1055.00% 0Knife 15h ago
speedy cat Long Jump 253.321 273.061 337.889 981.42% 0Knife 15h ago
xdd Long Jump 241.211 275.318 306.792 1049.12% 0Knife 15h ago
speedy cat Long Jump 247.468 274.402 320.294 1070.00% 0Knife 15h ago
speedy cat Long Jump 250.618 273.224 326.250 978.57% 0Knife 15h ago
speedy cat Long Jump 248.392 271.113 324.933 979.71% 0Knife 15h ago
xdd Long Jump 249.344 276.110 324.485 875.43% 0Knife 15h ago
speedy cat Long Jump 254.530 274.649 337.533 983.09% 0Knife 15h ago
xdd Long Jump 247.695 275.388 325.291 1077.96% 0Knife 15h ago
speedy cat Long Jump 250.685 273.569 332.251 986.95% 0Knife 15h ago
xdd Long Jump 245.049 274.631 308.279 1046.96% 0Knife 15h ago
xdd Long Jump 254.516 275.320 335.064 987.30% 0Knife 15h ago
speedy cat Long Jump 247.454 273.037 338.394 987.32% 0Knife 15h ago
xdd Long Jump 251.873 274.126 332.939 987.09% 0Knife 15h ago
xdd Long Jump 250.421 275.353 332.108 977.04% 0Knife 15h ago
xdd Long Jump 242.310 273.800 310.693 957.37% 0Knife 15h ago
xdd Long Jump 251.083 275.659 324.324 979.03% 0Knife 15h ago
xdd Long Jump 251.024 274.982 324.792 982.25% 0Knife 15h ago
xdd Long Jump 246.418 275.703 311.221 950.81% 0Knife 15h ago
xdd Long Jump 252.166 275.265 330.874 1087.93% 0Knife 15h ago
xdd Long Jump 250.369 275.162 329.531 975.00% 0Knife 15h ago
xdd Long Jump 253.884 275.357 341.397 896.72% 0Knife 15h ago
xdd Long Jump 249.943 272.180 329.426 983.87% 0Knife 15h ago
xdd Long Jump 246.452 272.172 325.029 875.00% 0Knife 15h ago
xdd Long Jump 245.392 276.354 312.785 960.93% 0Knife 15h ago
xdd Long Jump 252.838 276.537 332.901 976.92% 0Knife 15h ago
xdd Long Jump 248.217 275.236 324.159 871.66% 0Knife 15h ago
xdd Long Jump 244.394 274.749 310.018 946.87% 0Knife 15h ago
xdd Long Jump 250.010 274.657 330.424 976.92% 0Knife 15h ago
xdd Long Jump 252.291 273.849 337.141 993.75% 0Knife 15h ago
speedy cat High Jump 247.549 269.986 333.095 878.87% 0Knife 15h ago
speedy cat Long Jump 251.019 270.396 336.677 885.91% 0Knife 15h ago
xdd Long Jump 250.066 275.349 330.516 979.36% 0Knife 15h ago
xdd Long Jump 255.171 276.348 339.664 987.69% 0Knife 15h ago
xdd Long Jump 252.022 275.021 338.890 984.84% 0Knife 15h ago
xdd Long Jump 243.538 275.889 316.620 966.10% 0Knife 15h ago
xdd Long Jump 250.373 276.672 332.567 973.13% 0Knife 15h ago
xdd Long Jump 242.751 274.827 315.303 957.81% 0Knife 15h ago
xdd Long Jump 243.583 274.396 316.018 963.33% 0Knife 15h ago
xdd Long Jump 252.370 271.864 338.566 990.62% 0Knife 15h ago
xdd Long Jump 248.815 269.176 329.992 984.37% 0Knife 15h ago
xdd Long Jump 256.315 274.287 346.365 998.50% 0Knife 15h ago
xdd Long Jump 253.664 274.990 338.145 888.70% 0Knife 15h ago
xdd Long Jump 249.229 275.282 326.441 979.36% 0Knife 15h ago
xdd Long Jump 253.283 275.264 338.534 990.90% 0Knife 15h ago
xdd Long Jump 255.252 276.420 341.331 983.82% 0Knife 15h ago
xdd Long Jump 243.500 275.314 317.846 858.46% 0Knife 15h ago
xdd Long Jump 248.314 274.461 325.691 966.15% 0Knife 15h ago
xdd Long Jump 250.690 275.058 330.448 974.60% 0Knife 15h ago
xdd Long Jump 251.211 274.574 336.453 882.53% 0Knife 15h ago
xdd Long Jump 253.351 274.787 341.309 884.72% 0Knife 15h ago
xdd Long Jump 249.789 273.124 327.475 967.64% 0Knife 15h ago
xdd Long Jump 252.924 273.384 332.444 988.70% 0Knife 15h ago
xdd Long Jump 243.721 275.659 306.305 944.77% 0Knife 15h ago
xdd Long Jump 245.308 273.937 320.147 964.61% 0Knife 15h ago
xdd Long Jump 245.416 274.473 316.557 857.14% 0Knife 15h ago
xdd Long Jump 252.530 275.485 342.249 891.17% 0Knife 15h ago
xdd Long Jump 247.572 274.210 327.899 872.30% 0Knife 15h ago
Iwannabepro Bhop In Duck 207.909 297.980 324.439 379.66% 0Knife 18h ago
Iwannabepro High Jump 244.673 271.274 317.099 671.01% 0Knife 18h ago
xdd Long Jump 245.967 275.940 316.068 958.73% 0Knife 1 days ago
xdd Long Jump 249.855 273.593 323.995 975.00% 0Knife 1 days ago
xdd Long Jump 246.964 274.392 325.683 966.15% 0Knife 1 days ago
xdd Long Jump 247.795 270.106 321.605 972.46% 0Knife 1 days ago
xdd Long Jump 250.250 275.175 321.508 966.15% 0Knife 1 days ago
xdd Long Jump 251.172 272.425 331.342 980.59% 0Knife 1 days ago
xdd Long Jump 246.129 273.043 320.460 968.18% 0Knife 1 days ago
xdd Long Jump 249.898 273.606 327.590 975.00% 0Knife 1 days ago
xdd Long Jump 242.052 275.575 311.262 950.79% 0Knife 1 days ago
xdd Long Jump 254.238 276.302 335.875 984.84% 0Knife 1 days ago
xdd Long Jump 248.953 275.070 324.188 967.16% 0Knife 1 days ago
xdd Long Jump 254.083 276.192 338.923 984.84% 0Knife 1 days ago
xdd Long Jump 254.660 275.526 334.605 984.61% 0Knife 1 days ago
xdd Long Jump 248.868 276.049 323.568 973.84% 0Knife 1 days ago
xdd Long Jump 251.414 276.145 330.096 976.56% 0Knife 1 days ago
xdd Long Jump 252.072 273.153 330.909 983.82% 0Knife 1 days ago
xdd Long Jump 253.788 273.452 338.090 989.39% 0Knife 1 days ago
xdd Long Jump 248.800 275.754 326.889 980.32% 0Knife 1 days ago
xdd Long Jump 252.954 276.227 333.820 981.25% 0Knife 1 days ago
xdd Long Jump 252.754 274.910 335.384 981.53% 0Knife 1 days ago
xdd Long Jump 252.504 274.625 330.947 977.27% 0Knife 1 days ago
DeathRun
Iwannabepro