Iwannabepro Iwannabepro
DE
SERVER STATUS
English
Connect to server
Home Readiness Server Status ZombieChangelog Ranking Runs Top Jumps Overwatch Records Runpedia
Service availability

Last measurement: No data

Web serverNo data
APINo data
DatabaseNo data
Player authenticationNo data

Measurements refresh every 30 seconds.

Last 60 minutes

History covers web, API and database checks. Grey indicates missing data.

RECENT MOVEMENT STATS

Latest Jumps

The latest 333 recorded jumps, ordered from newest to oldest.

Jump FeedDistance, speed and strafe statistics
333 jumps
PlayerTypeDistance PrestrafeMax speedStrafes SyncDucksWeaponDate
marek kostucha Long Jump 240.968 274.443 313.507 865.71% 0Knife 14h ago
marek kostucha Long Jump 249.028 275.744 329.367 878.87% 0Knife 14h ago
marek kostucha Long Jump 247.763 273.395 328.738 874.64% 0Knife 14h ago
marek kostucha Long Jump 242.622 267.090 321.025 880.28% 0Knife 14h ago
marek kostucha Long Jump 241.658 262.086 322.489 881.69% 0Knife 14h ago
marek kostucha Long Jump 244.597 265.368 328.559 886.11% 0Knife 14h ago
marek kostucha Long Jump 246.954 273.837 320.140 879.71% 0USP 14h ago
marek kostucha High Jump 250.792 272.558 339.313 885.71% 0USP 14h ago
marek kostucha High Jump 244.247 271.568 318.669 870.58% 0USP 14h ago
marek kostucha Stand Up Bhop Jump 233.953 285.461 339.663 576.56% 0Knife 14h ago
marek kostucha Stand-Up Count Jump 249.757 275.934 340.679 884.93% 1Knife 14h ago
marek kostucha Count Jump 265.041 298.882 353.743 877.46% 1Knife 14h ago
marek kostucha Stand-Up Count Jump 258.573 289.156 339.931 883.33% 1Knife 14h ago
marek kostucha High Jump 244.611 273.172 317.717 777.94% 0Knife 14h ago
marek kostucha Bhop Jump 234.060 297.974 346.229 582.25% 0Knife 14h ago
marek kostucha Stand Up Bhop Jump 240.927 298.449 359.066 595.16% 0Knife 14h ago
marek kostucha Weird Jump 270.477 298.342 360.830 797.22% 1Knife 15h ago
marek kostucha Weird Jump after dd 256.806 283.975 333.527 776.38% 1Knife 15h ago
marek kostucha Weird Jump 259.603 283.879 341.856 784.50% 1Knife 15h ago
marek kostucha Long Jump 251.693 275.542 336.551 782.35% 0Knife 15h ago
marek kostucha Long Jump 240.497 264.169 302.431 746.26% 0Knife 15h ago
marek kostucha Long Jump 242.471 270.493 307.611 745.71% 0Knife 15h ago
marek kostucha Long Jump 245.101 274.682 326.028 785.71% 0Knife 15h ago
maitreya Double Count Jump 256.668 279.374 337.581 778.57% 2Knife 16h ago
maitreya Double Count Jump 256.590 283.971 340.567 787.32% 2Knife 16h ago
maitreya Stand Up Bhop Jump 243.105 295.913 347.344 786.15% 0Knife 16h ago
maitreya Stand-Up Count Jump 261.345 286.873 346.478 776.05% 1Knife 16h ago
maitreya Count Jump 266.909 293.429 348.455 779.72% 1Knife 16h ago
maitreya Bhop Jump 235.377 288.087 349.780 596.96% 0Knife 16h ago
maitreya Count Jump 254.925 278.244 337.677 787.32% 0Knife 16h ago
maitreya Multi Bhop 240.957 285.210 348.741 594.11% 0Knife 16h ago
`KenShi. Long Jump 252.229 281.948 332.604 659.15% 0Scout 17h ago
maitreya Long Jump 252.114 273.981 330.837 778.08% 0Knife 17h ago
maitreya Count Jump 264.124 291.162 349.498 771.23% 1Knife 17h ago
maitreya Double Count Jump 262.477 285.770 354.302 693.15% 2Knife 17h ago
maitreya Stand Up Bhop Jump 230.301 276.070 333.594 586.36% 0Knife 17h ago
maitreya Stand Up Bhop Jump 236.306 290.492 350.940 592.30% 0Knife 17h ago
maitreya Count Jump 252.784 276.440 339.433 686.11% 1Knife 17h ago
maitreya Stand Up Bhop Jump 232.894 282.141 338.613 580.59% 0Knife 17h ago
maitreya Stand Up Bhop Jump 238.872 295.994 350.381 589.39% 1Knife 17h ago
maitreya Stand-Up Count Jump 262.236 290.030 355.190 687.32% 1Knife 17h ago
maitreya Stand-Up Count Jump 259.380 283.525 345.699 686.30% 1Knife 17h ago
maitreya Count Jump 262.609 287.942 351.272 690.41% 1Knife 17h ago
maitreya Bhop Jump 240.782 299.950 358.972 589.06% 1Knife 17h ago
maitreya Stand Up Bhop Jump 241.533 298.942 354.736 587.87% 0Knife 17h ago
maitreya Count Jump 262.021 288.880 349.378 682.19% 1Knife 17h ago
maitreya Count Jump 256.326 277.871 345.188 690.41% 1Knife 17h ago
maitreya Stand Up Bhop Jump 235.641 290.419 343.084 585.07% 0Knife 17h ago
maitreya Count Jump 254.471 275.423 339.408 684.72% 1Knife 17h ago
maitreya Count Jump 261.291 287.390 351.639 683.56% 1Knife 17h ago
maitreya Count Jump 251.536 271.697 340.712 689.04% 1Knife 17h ago
maitreya Stand Up Bhop Jump 240.674 299.216 351.355 585.93% 0Knife 17h ago
maitreya Count Jump 262.211 285.798 349.848 691.78% 1Knife 17h ago
maitreya Stand Up Bhop Jump 241.086 299.775 358.292 592.18% 1Knife 17h ago
maitreya Stand Up Bhop Jump 236.105 288.193 343.991 585.07% 0Knife 17h ago
maitreya Count Jump 251.873 270.548 337.508 789.04% 1Knife 17h ago
maitreya Bhop Jump 237.829 297.502 356.177 592.30% 1Knife 17h ago
maitreya Count Jump 261.445 286.857 350.320 688.73% 1Knife 17h ago
maitreya Count Jump 251.722 272.453 337.800 690.00% 1Knife 17h ago
maitreya Count Jump 250.035 269.013 337.133 694.36% 1Knife 17h ago
maitreya Stand Up Bhop Jump 237.043 293.661 346.742 586.36% 0Knife 17h ago
maitreya Stand Up Bhop Jump 235.576 291.142 345.875 590.90% 0Knife 17h ago
maitreya Stand Up Bhop Jump 233.629 287.829 341.961 590.62% 0Knife 17h ago
maitreya Multi Count Jump 264.633 293.353 357.289 688.73% 4Knife 17h ago
maitreya Stand Up Bhop Jump 241.144 293.833 350.902 590.90% 1Knife 17h ago
maitreya Stand Up Bhop Jump 232.101 285.756 341.338 598.38% 0Knife 17h ago
maitreya Stand Up Bhop Jump 236.067 293.691 355.443 3100.00% 0Knife 17h ago
maitreya Stand-Up Count Jump 249.111 265.448 333.626 786.11% 1Knife 17h ago
gedzorrr Stand-Up Count Jump 263.305 284.911 351.587 887.32% 1USP 17h ago
gedzorrr Stand-Up Count Jump 254.168 276.078 333.519 885.71% 1USP 17h ago
gedzorrr Count Jump 255.914 273.864 343.447 894.11% 1USP 17h ago
gedzorrr Stand-Up Count Jump 265.321 288.957 356.303 890.00% 1USP 17h ago
gedzorrr Stand-Up Count Jump 259.343 279.146 345.973 892.53% 1USP 17h ago
gedzorrr Count Jump 254.113 275.019 341.311 988.57% 1USP 17h ago
gedzorrr Stand-Up Count Jump 257.253 276.166 343.197 892.75% 1USP 17h ago
gedzorrr Count Jump 263.560 286.566 349.520 883.09% 1USP 17h ago
gedzorrr Stand-Up Count Jump 271.368 298.606 358.411 886.76% 1USP 17h ago
gedzorrr Stand-Up Count Jump 271.488 297.864 362.147 891.30% 1USP 17h ago
gedzorrr Count Jump 261.779 281.698 351.337 890.00% 1USP 17h ago
gedzorrr Stand-Up Count Jump 257.566 277.223 340.918 885.71% 1USP 17h ago
gedzorrr Stand-Up Count Jump 266.455 289.785 352.770 881.42% 1USP 17h ago
gedzorrr Count Jump 265.040 294.315 357.463 882.85% 1USP 17h ago
gedzorrr Stand-Up Count Jump 263.045 285.505 350.070 881.94% 1USP 17h ago
gedzorrr Stand-Up Count Jump 261.511 288.798 335.035 860.86% 1USP 17h ago
gedzorrr Stand-Up Count Jump 258.060 282.995 330.206 863.23% 1USP 17h ago
gedzorrr Stand-Up Count Jump 261.740 286.977 335.629 863.23% 1USP 17h ago
gedzorrr Stand-Up Count Jump 245.778 296.195 350.991 990.62% 1USP 17h ago
gedzorrr Stand-Up Count Jump 260.891 287.561 340.803 892.95% 1USP 17h ago
gedzorrr Stand-Up Count Jump 259.566 290.343 337.961 984.84% 1USP 17h ago
gedzorrr Stand-Up Count Jump 251.401 299.864 348.273 865.67% 1USP 17h ago
gedzorrr Stand-Up Count Jump 265.228 286.478 352.457 887.32% 1USP 17h ago
gedzorrr Stand-Up Count Jump 245.792 257.724 323.411 874.28% 1USP 17h ago
gedzorrr Stand-Up Count Jump 254.262 275.026 342.934 882.60% 1USP 17h ago
gedzorrr High Jump 248.096 269.330 323.128 961.76% 0USP 17h ago
gedzorrr Stand-Up Count Jump 245.151 265.511 321.169 692.30% 1USP 17h ago
gedzorrr Stand Up Bhop Jump 241.912 293.334 356.046 695.38% 0USP 17h ago
gedzorrr Stand Up Bhop Jump 236.463 296.401 353.253 396.96% 0USP 17h ago
gedzorrr Stand-Up Count Jump 261.273 294.608 346.412 583.09% 1USP 17h ago
gedzorrr High Jump 245.846 272.839 348.311 688.73% 0USP 17h ago
gedzorrr High Jump 242.454 270.230 340.812 585.71% 0USP 17h ago
gedzorrr Stand-Up Count Jump 252.604 275.228 327.360 861.64% 1USP 18h ago
gedzorrr Bhop Jump 233.502 290.262 340.597 484.12% 0USP 18h ago
gedzorrr Stand Up Bhop Jump 237.441 288.817 348.870 593.84% 0USP 18h ago
gedzorrr High Jump 244.732 270.301 337.989 498.52% 0USP 18h ago
gedzorrr High Jump 241.924 272.594 336.915 595.58% 0USP 18h ago
gedzorrr High Jump 249.920 272.285 349.096 792.75% 0USP 18h ago
gedzorrr High Jump 251.581 271.178 330.830 876.92% 0USP 18h ago
gedzorrr High Jump 243.121 272.131 335.974 793.75% 0USP 18h ago
gedzorrr Bhop Jump 236.518 297.954 351.224 595.31% 1USP 18h ago
gedzorrr High Jump 243.364 266.764 333.252 587.14% 0USP 18h ago
gedzorrr High Jump 250.410 269.080 338.307 989.55% 0USP 18h ago
gedzorrr High Jump 253.453 272.723 337.348 981.15% 0USP 18h ago
gedzorrr High Jump 245.488 270.352 330.701 892.53% 0USP 18h ago
marek kostucha Long Jump 249.280 272.298 323.747 772.72% 0USP 1 days ago
marek kostucha Long Jump 249.656 274.872 328.075 872.05% 0USP 1 days ago
marek kostucha Long Jump 250.045 272.786 329.615 875.36% 0USP 1 days ago
marek kostucha Long Jump 245.803 274.294 307.166 840.29% 0USP 1 days ago
marek kostucha Long Jump 249.106 274.141 325.499 879.71% 0USP 1 days ago
marek kostucha Long Jump 250.987 276.330 329.086 889.85% 0USP 1 days ago
marek kostucha Long Jump 251.354 275.543 333.864 885.29% 0USP 1 days ago
marek kostucha Long Jump 250.254 274.279 329.811 888.73% 0USP 1 days ago
gedzorrr Bhop In Duck 206.002 293.177 353.429 398.30% 0USP 1 days ago
gedzorrr Bhop In Duck 205.761 287.907 338.462 393.22% 0USP 1 days ago
Scarius Duck Bhop 146.688 180.254 215.321 833.89% 0Knife 1 days ago
Scarius Duck Bhop 148.043 175.798 214.429 735.59% 0Knife 1 days ago
Scarius Duck Bhop 129.104 140.384 175.305 835.71% 0Knife 1 days ago
Scarius Duck Bhop 146.732 167.911 212.900 765.51% 0Knife 1 days ago
Scarius Duck Bhop 125.420 160.622 191.803 932.14% 0Knife 1 days ago
Scarius Duck Bhop 137.475 175.691 202.721 723.72% 0Knife 1 days ago
Scarius Long Jump 248.767 274.291 325.153 863.88% 0Knife 1 days ago
Scarius Long Jump 246.024 272.283 318.556 849.29% 0Knife 1 days ago
Scarius Long Jump 242.499 274.712 314.355 845.07% 0Knife 1 days ago
Scarius Long Jump 247.831 273.487 321.671 863.88% 0Knife 1 days ago
Scarius Long Jump 242.249 270.837 309.284 936.98% 0Knife 1 days ago
Scarius Long Jump 241.632 270.554 309.610 840.84% 0Knife 1 days ago
Scarius Long Jump 243.110 272.380 311.741 943.66% 0Knife 1 days ago
Scarius Long Jump 243.343 273.110 316.710 851.42% 0Knife 1 days ago
Scarius Long Jump 247.633 269.863 333.970 675.00% 0Knife 1 days ago
Scarius Long Jump 248.397 273.886 325.526 768.11% 0Knife 1 days ago
Scarius Long Jump 247.039 274.319 335.227 669.01% 0Knife 1 days ago
Scarius Long Jump 246.733 272.606 331.841 666.19% 0Knife 1 days ago
Scarius Long Jump 246.097 273.262 333.532 669.01% 0Knife 1 days ago
Scarius Long Jump 243.040 272.762 320.315 855.71% 0Knife 1 days ago
Scarius Long Jump 246.355 273.563 320.348 753.62% 0Knife 1 days ago
Scarius Long Jump 241.882 264.180 322.872 672.22% 0Knife 1 days ago
Scarius Long Jump 245.396 270.081 324.826 672.22% 0Knife 1 days ago
Scarius Long Jump 245.393 274.287 323.091 750.70% 0Knife 1 days ago
Scarius Long Jump 243.313 266.933 323.837 656.16% 0Knife 1 days ago
Scarius Long Jump 243.606 269.620 316.609 859.15% 0Knife 1 days ago
Scarius Long Jump 244.826 271.535 323.313 861.11% 0Knife 1 days ago
Scarius Long Jump 244.538 273.307 317.626 856.33% 0Knife 1 days ago
Scarius Long Jump 244.581 273.459 312.848 941.66% 0Knife 1 days ago
Scarius Long Jump 248.478 270.648 322.940 1066.66% 0Knife 1 days ago
Scarius Long Jump 248.772 273.884 317.895 863.88% 0Knife 1 days ago
Scarius Long Jump 248.516 272.432 324.249 871.83% 0Knife 1 days ago
Scarius Long Jump 247.457 271.768 317.327 968.49% 0Knife 1 days ago
Scarius Long Jump 249.863 274.537 321.193 954.16% 0Knife 1 days ago
Scarius Long Jump 248.200 273.814 321.122 855.55% 0Knife 1 days ago
Scarius Long Jump 243.187 265.104 322.128 876.81% 0Knife 1 days ago
Scarius Long Jump 247.066 272.783 318.671 952.94% 0Knife 1 days ago
Scarius Long Jump 248.633 273.186 326.237 868.57% 0Knife 1 days ago
Scarius Long Jump 245.854 273.208 318.773 855.22% 0Knife 1 days ago
Scarius Long Jump 245.241 266.890 321.476 868.49% 0Knife 1 days ago
Scarius Long Jump 246.934 272.144 326.336 874.28% 0Knife 1 days ago
Scarius Long Jump 242.823 274.834 318.665 852.11% 0Knife 1 days ago
Scarius Long Jump 246.590 274.347 326.966 867.16% 0Knife 1 days ago
Scarius Long Jump 242.932 275.179 329.225 686.56% 0Knife 1 days ago
Scarius Stand-Up Count Jump 249.930 285.761 318.872 1050.68% 1Knife 1 days ago
Scarius Duck Bhop 164.452 199.612 251.547 785.45% 0Knife 1 days ago
Scarius Duck Bhop 140.537 169.387 197.645 833.89% 0Knife 1 days ago
Scarius Duck Bhop 145.068 178.049 212.380 932.20% 0Knife 1 days ago
Scarius Duck Bhop 162.256 196.752 237.798 852.72% 0Knife 1 days ago
Scarius Stand-Up Count Jump 246.365 284.470 324.962 953.42% 1Knife 1 days ago
Scarius Stand-Up Count Jump 251.945 285.673 335.625 860.27% 1Knife 1 days ago
Scarius Long Jump 245.229 275.539 311.431 837.14% 0Knife 1 days ago
Scarius Long Jump 249.513 273.243 327.328 871.01% 0Knife 1 days ago
Scarius Long Jump 244.409 274.492 324.051 854.28% 0Knife 1 days ago
Scarius Long Jump 243.958 273.708 338.697 683.33% 0Knife 1 days ago
Scarius Long Jump 241.347 273.146 302.499 836.36% 0Knife 1 days ago
Scarius Long Jump 248.603 274.581 325.579 860.86% 0Knife 1 days ago
Scarius Long Jump 242.517 270.137 326.384 771.01% 0Knife 1 days ago
Scarius Long Jump 248.016 273.705 330.453 775.71% 0Knife 1 days ago
Scarius Long Jump 248.191 273.622 331.958 773.23% 0Knife 1 days ago
Scarius Long Jump 249.393 273.519 332.866 685.50% 0Knife 1 days ago
Scarius Long Jump 248.509 273.346 336.110 677.77% 0Knife 1 days ago
Scarius Long Jump 247.620 271.097 318.786 762.85% 0Knife 1 days ago
Scarius Long Jump 247.023 274.171 314.912 853.52% 0Knife 1 days ago
Scarius Long Jump 249.034 274.287 321.131 769.69% 0Knife 1 days ago
Scarius Long Jump 249.295 273.462 326.224 773.13% 0Knife 1 days ago
Scarius Long Jump 245.536 273.650 312.639 768.65% 0Knife 1 days ago
Scarius Long Jump 249.156 273.479 331.896 770.00% 0Knife 1 days ago
Scarius Long Jump 247.484 272.726 334.894 780.59% 0Knife 1 days ago
Scarius Long Jump 246.081 274.622 329.849 680.00% 0Knife 1 days ago
Scarius Long Jump 244.604 273.339 315.734 750.74% 0Knife 1 days ago
Scarius Long Jump 242.378 272.047 309.826 857.35% 0Knife 1 days ago
Scarius Long Jump 243.713 272.221 312.392 867.24% 0Knife 1 days ago
Scarius Count Jump 251.825 291.238 332.437 950.70% 1Knife 1 days ago
Scarius Count Jump 252.397 282.912 332.202 956.16% 1Knife 1 days ago
`KenShi. High Jump 245.629 273.443 320.763 769.01% 0Scout 2 days ago
`KenShi. High Jump 242.063 266.906 315.398 676.38% 0Scout 2 days ago
`KenShi. Long Jump 251.733 280.666 336.840 775.00% 0Scout 2 days ago
`KenShi. Bhop Jump 243.849 310.622 347.286 581.53% 0Scout 2 days ago
`KenShi. Bhop Jump 237.761 305.996 356.057 590.90% 0Scout 2 days ago
`KenShi. Bhop In Duck 214.585 291.464 348.869 486.66% 0Scout 2 days ago
`KenShi. Bhop In Duck 209.970 290.936 342.347 586.44% 0Scout 2 days ago
`KenShi. Long Jump 241.283 257.569 316.540 778.08% 0Scout 2 days ago
`KenShi. High Jump 246.847 268.309 328.928 680.55% 0Scout 2 days ago
`KenShi. High Jump 242.241 262.068 314.614 672.60% 0Scout 2 days ago
`KenShi. Long Jump 246.394 272.301 333.858 684.50% 0USP 2 days ago
`KenShi. Long Jump 248.833 275.437 331.892 678.57% 0USP 2 days ago
`KenShi. Long Jump 249.401 274.008 342.196 685.91% 0USP 2 days ago
`KenShi. Long Jump 250.122 274.556 336.472 784.72% 0USP 2 days ago
`KenShi. Long Jump 246.083 270.545 331.162 672.85% 0USP 2 days ago
`KenShi. Long Jump 248.663 273.689 330.408 672.22% 0USP 2 days ago
`KenShi. Long Jump 249.890 273.969 337.916 679.16% 0USP 2 days ago
`KenShi. Long Jump 246.229 274.365 332.712 674.64% 0USP 2 days ago
`KenShi. Long Jump 247.343 274.189 330.485 777.77% 0USP 2 days ago
`KenShi. Long Jump 247.234 269.989 330.685 674.64% 0USP 2 days ago
`KenShi. Long Jump 249.183 272.504 328.534 675.00% 0USP 2 days ago
`KenShi. Long Jump 247.290 274.880 328.384 773.61% 0USP 2 days ago
`KenShi. Long Jump 247.467 272.869 338.660 781.42% 0USP 2 days ago
`KenShi. Long Jump 245.261 273.118 322.608 775.00% 0USP 2 days ago
`KenShi. Long Jump 249.749 271.941 346.336 790.27% 0USP 2 days ago
`KenShi. Long Jump 242.405 270.456 318.085 777.46% 0USP 2 days ago
`KenShi. Long Jump 252.737 274.533 344.757 886.11% 0USP 2 days ago
`KenShi. Long Jump 244.160 272.069 320.756 772.22% 0USP 2 days ago
`KenShi. Long Jump 243.162 273.467 320.067 776.38% 0USP 2 days ago
`KenShi. Long Jump 246.606 271.750 340.566 791.54% 0USP 2 days ago
`KenShi. Long Jump 250.554 273.549 339.324 683.33% 0USP 2 days ago
`KenShi. Long Jump 250.086 274.471 337.420 786.11% 0USP 2 days ago
`KenShi. Long Jump 251.595 274.757 341.718 686.11% 0USP 2 days ago
`KenShi. Long Jump 251.532 272.161 344.380 791.66% 0USP 2 days ago
`KenShi. Long Jump 248.725 274.140 328.415 666.19% 0USP 2 days ago
`KenShi. Long Jump 240.639 272.237 323.739 778.87% 0USP 2 days ago
`KenShi. Long Jump 244.038 274.480 334.430 673.61% 0USP 2 days ago
gedzorrr Long Jump 250.048 273.665 338.671 989.70% 0USP 2 days ago
`KenShi. Long Jump 249.017 273.498 335.063 783.33% 0USP 2 days ago
gedzorrr Long Jump 250.035 273.114 338.095 991.17% 0USP 2 days ago
`KenShi. Long Jump 246.132 273.351 327.323 781.69% 0USP 2 days ago
`KenShi. Long Jump 248.983 273.954 332.949 781.94% 0USP 2 days ago
gedzorrr Long Jump 248.028 271.585 317.873 959.09% 0USP 2 days ago
`KenShi. Long Jump 247.551 273.794 330.374 778.57% 0USP 2 days ago
gedzorrr Count Jump 262.027 287.284 337.065 878.26% 1USP 2 days ago
`KenShi. Long Jump 249.472 273.429 337.637 784.72% 0USP 2 days ago
gedzorrr Long Jump 254.391 272.897 342.021 987.87% 0USP 2 days ago
`KenShi. Long Jump 247.985 274.366 335.323 780.00% 0USP 2 days ago
gedzorrr Long Jump 252.869 272.305 331.379 978.78% 0USP 2 days ago
`KenShi. Long Jump 250.354 274.727 333.988 782.85% 0USP 2 days ago
`KenShi. Long Jump 251.123 275.078 344.023 683.09% 0USP 2 days ago
gedzorrr Long Jump 254.356 273.900 335.074 983.33% 0USP 2 days ago
`KenShi. Long Jump 248.356 275.585 330.756 777.46% 0USP 2 days ago
gedzorrr Long Jump 254.234 272.315 339.109 993.93% 0USP 2 days ago
`KenShi. Long Jump 248.432 275.136 335.784 778.87% 0USP 2 days ago
gedzorrr Long Jump 254.458 272.250 340.896 988.23% 0USP 2 days ago
`KenShi. Long Jump 249.561 273.627 341.516 783.33% 0USP 2 days ago
gedzorrr Long Jump 246.536 260.463 333.522 992.42% 0USP 2 days ago
`KenShi. Long Jump 247.727 274.726 332.237 772.22% 0USP 2 days ago
gedzorrr Long Jump 242.071 268.439 323.173 987.87% 0USP 2 days ago
`KenShi. Long Jump 247.173 272.750 335.014 778.57% 0USP 2 days ago
gedzorrr Long Jump 253.047 274.956 341.660 986.36% 0USP 2 days ago
`KenShi. Long Jump 242.077 271.807 318.251 769.44% 0USP 2 days ago
gedzorrr Long Jump 241.838 260.723 328.059 990.00% 0USP 2 days ago
`KenShi. Long Jump 253.330 274.649 349.108 888.88% 0USP 2 days ago
`KenShi. Long Jump 250.336 273.102 335.323 781.94% 0USP 2 days ago
gedzorrr Long Jump 242.636 271.801 327.668 989.06% 0USP 2 days ago
`KenShi. Long Jump 247.852 272.715 343.615 788.57% 0USP 2 days ago
gedzorrr Long Jump 248.244 263.104 337.853 997.01% 0USP 2 days ago
`KenShi. Long Jump 252.851 273.422 346.687 887.50% 0USP 2 days ago
gedzorrr Long Jump 240.098 271.603 295.252 928.98% 0USP 2 days ago
`KenShi. Long Jump 251.170 273.137 343.072 786.11% 0USP 2 days ago
`KenShi. Long Jump 246.633 273.127 340.992 788.40% 0USP 2 days ago
gedzorrr Long Jump 252.698 270.805 339.640 985.71% 0USP 2 days ago
`KenShi. Long Jump 253.345 273.481 349.625 787.50% 0USP 2 days ago
gedzorrr Long Jump 248.986 271.103 336.811 988.23% 0USP 2 days ago
`KenShi. Long Jump 250.094 271.930 340.347 784.72% 0USP 2 days ago
`KenShi. Long Jump 249.255 273.705 339.433 783.09% 0USP 2 days ago
gedzorrr Long Jump 248.764 269.568 339.044 886.56% 0USP 2 days ago
`KenShi. Long Jump 250.371 273.117 336.196 783.09% 0USP 2 days ago
`KenShi. Long Jump 249.297 270.833 338.718 784.72% 0USP 2 days ago
`KenShi. Long Jump 247.616 273.856 330.096 776.38% 0USP 2 days ago
`KenShi. Long Jump 250.583 274.861 336.979 780.28% 0USP 2 days ago
`KenShi. Long Jump 240.591 264.510 316.424 773.97% 0USP 2 days ago
`KenShi. Long Jump 244.595 265.270 337.934 787.67% 0USP 2 days ago
`KenShi. Long Jump 250.899 272.614 347.651 790.14% 0USP 2 days ago
`KenShi. Long Jump 249.973 273.654 339.697 781.69% 0USP 2 days ago
`KenShi. Long Jump 251.136 274.674 347.690 790.00% 0USP 2 days ago
`KenShi. Long Jump 241.929 270.346 324.417 779.71% 0USP 2 days ago
`KenShi. Long Jump 252.181 273.997 344.013 787.50% 0USP 2 days ago
`KenShi. Long Jump 248.704 270.449 342.989 788.73% 0USP 2 days ago
`KenShi. Long Jump 248.180 273.948 337.715 883.09% 0USP 2 days ago
`KenShi. Long Jump 251.806 273.653 348.416 787.32% 0USP 2 days ago
`KenShi. Long Jump 250.575 272.971 342.259 887.50% 0USP 2 days ago
`KenShi. Long Jump 250.522 273.984 341.311 782.85% 0USP 2 days ago
`KenShi. Long Jump 253.333 273.996 347.368 890.14% 0USP 2 days ago
`KenShi. Long Jump 249.549 272.615 337.241 883.09% 0USP 2 days ago
`KenShi. Long Jump 252.926 275.135 341.512 887.50% 0USP 2 days ago
gedzorrr Long Jump 249.651 271.539 331.475 692.64% 0USP 2 days ago
`KenShi. Long Jump 250.306 274.193 335.563 883.09% 0USP 2 days ago
`KenShi. Long Jump 253.253 274.171 344.233 892.95% 0USP 2 days ago
`KenShi. Long Jump 247.373 273.946 342.869 788.57% 0USP 2 days ago
`KenShi. Long Jump 249.540 274.571 343.999 780.55% 0USP 2 days ago
`KenShi. Long Jump 252.394 275.840 345.936 788.88% 0USP 2 days ago
`KenShi. Long Jump 244.526 271.743 339.939 790.00% 0USP 2 days ago
`KenShi. Long Jump 250.176 273.213 340.449 783.33% 0USP 2 days ago
`KenShi. Long Jump 246.287 269.441 333.858 783.33% 0USP 2 days ago
`KenShi. Long Jump 247.673 271.261 336.819 684.50% 0USP 2 days ago
`KenShi. Long Jump 250.735 273.305 339.563 784.72% 0USP 2 days ago
gedzorrr Bhop Jump 232.605 286.534 351.139 590.47% 0USP 2 days ago
`KenShi. Long Jump 247.643 273.007 342.358 792.85% 0USP 2 days ago
`KenShi. Long Jump 250.538 272.980 338.543 786.30% 0USP 2 days ago
gedzorrr Long Jump 249.372 272.532 334.904 693.84% 0USP 2 days ago
`KenShi. Long Jump 246.200 272.971 340.538 783.09% 0USP 2 days ago
`KenShi. Long Jump 249.497 271.912 344.144 786.11% 0USP 2 days ago
`KenShi. Long Jump 248.002 274.039 331.178 782.85% 0USP 2 days ago
gedzorrr Bhop Jump 237.796 296.338 343.197 573.43% 1USP 2 days ago
`KenShi. Long Jump 249.974 274.224 342.606 790.00% 0USP 2 days ago
`KenShi. Long Jump 252.407 274.339 345.282 794.28% 0USP 2 days ago
`KenShi. Long Jump 248.614 274.852 335.835 782.85% 0USP 2 days ago
`KenShi. Long Jump 251.167 274.553 338.454 788.73% 0USP 2 days ago
`KenShi. Long Jump 248.284 273.322 339.051 788.73% 0USP 2 days ago
`KenShi. Long Jump 246.250 264.651 334.183 786.30% 0USP 2 days ago
`KenShi. Long Jump 247.899 272.335 337.012 784.72% 0USP 2 days ago
gedzorrr Bhop Jump 236.623 293.181 353.845 586.88% 1USP 2 days ago
gedzorrr Long Jump 250.169 272.415 337.941 692.85% 0USP 2 days ago
gedzorrr Up Stand Up Bhop Jump 231.303 281.464 343.431 593.84% 0USP 2 days ago
gedzorrr Long Jump 247.184 270.931 324.072 691.17% 0USP 2 days ago
gedzorrr High Jump 245.441 268.172 320.140 695.38% 0USP 2 days ago
gedzorrr Up Bhop Jump 239.952 298.470 361.658 493.65% 0USP 2 days ago
gedzorrr Stand Up Bhop Jump 243.279 294.696 355.142 590.62% 1USP 2 days ago
gedzorrr Long Jump 240.831 269.687 317.335 689.23% 0USP 2 days ago
`KenShi. Long Jump 242.933 272.672 326.415 680.55% 0USP 2 days ago
`KenShi. Long Jump 245.480 272.232 327.181 680.28% 0USP 2 days ago
`KenShi. Long Jump 249.899 273.457 339.913 685.91% 0USP 2 days ago
DeathRun
Iwannabepro