Last measurement: No data
Measurements refresh every 30 seconds.
Last 60 minutes
History covers web, API and database checks. Grey indicates missing data.
RC Remaster · Gokart race results, track record and best laps.
| # | Player | Time | Best lap | 1. | 2. | 3. | Races |
|---|---|---|---|---|---|---|---|
| 1 | 1:28.621 | 0:28.976 | 5 | 0 | 2 | 7 | |
| 2 | 1:28.865 | 0:28.440 | 3 | 4 | 2 | 9 | |
| 3 | 1:30.516 | 0:26.536 | 2 | 5 | 3 | 10 | |
| 4 | 1:36.996 | 0:28.657 | 0 | 1 | 3 | 6 |
| Date | Player | Place | Time | Best lap |
|---|---|---|---|---|
| 30/10, 22:15 | 3/3 | 1:39.658 | 0:29.444 | |
| 30/10, 22:15 | 2/3 | 1:37.249 | 0:29.474 | |
| 30/10, 22:15 | 1/3 | 1:30.451 | 0:29.584 | |
| 30/10, 22:13 | 3/3 | 1:40.298 | 0:31.142 | |
| 30/10, 22:13 | 2/3 | 1:33.703 | 0:28.891 | |
| 30/10, 22:13 | 1/3 | 1:30.516 | 0:28.630 | |
| 30/10, 22:11 | 3/3 | 1:36.996 | 0:28.657 | |
| 30/10, 22:11 | 2/3 | 1:34.850 | 0:29.840 | |
| 30/10, 22:11 | 1/3 | 1:28.865 | 0:28.440 | |
| 30/10, 22:09 | 4/4 | 1:39.830 | 0:31.741 | |
| 30/10, 22:09 | 3/4 | 1:34.840 | 0:29.868 | |
| 30/10, 22:09 | 2/4 | 1:30.955 | 0:29.325 | |
| 30/10, 22:09 | 1/4 | 1:30.265 | 0:28.609 | |
| 30/10, 22:07 | 4/4 | 1:43.052 | 0:33.318 | |
| 30/10, 22:07 | 3/4 | 1:36.184 | 0:28.838 | |
| 30/10, 22:07 | 2/4 | 1:36.021 | 0:31.455 | |
| 30/10, 22:07 | 1/4 | 1:29.949 | 0:29.113 | |
| 30/10, 22:05 | 3/3 | 1:41.238 | 0:30.013 | |
| 30/10, 22:05 | 2/3 | 1:34.844 | 0:29.358 | |
| 30/10, 22:05 | 1/3 | 1:28.621 | 0:28.982 |
Explore the fastest runs across maps, movement modes and FPS categories.